| Team | GP | Pts | |
| 1. | * Ottawa | 58 | 73 | 
| 2. | * Pittsburgh | 57 | 69 | 
| 3. | * Washington | 58 | 60 | 
| 4. | Montreal | 58 | 69 | 
| 5. | New Jersey | 57 | 68 | 
| 6. | Philadelphia | 56 | 65 | 
| 7. | Buffalo | 57 | 64 | 
| 8. | Boston | 57 | 63 | 
| 9. | NY Rangers | 59 | 63 | 
| 10. | Carolina | 59 | 60 | 
| 11. | Atlanta | 59 | 60 | 
| 12. | Florida | 59 | 58 | 
| 13. | NY Islanders | 57 | 57 | 
| 14. | Toronto | 58 | 55 | 
| 15. | Tampa Bay | 57 | 54 | 
| * = Division Leader | |||
Thursday, February 14, 2008
Eastern Conference Standings 2-14-08
Eastern Conference           
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment